![]() © Lena Perés
(2012) | UEM eliminator: | Super Twin Bike | |
Rider: | Nate Gagnon ![]() |
||
Home: | Quailucum Beach, BC, Canada | ||
Team: | Big Kids Racing | ||
Race number: | ST 1 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.bigkidracing.com | ||
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Christian Jäger ![]() | ||
Home: | Esselbach, Germany | ||
Team: | Black Seven Nitro Racing | ||
Race number: | ST 2 | ||
Vehicle: | PRP / V-Twin | ||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.black-seven-racing.de | ||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Samu
Kemppainen ![]() |
||
Home: | Vantaa, Finland | ||
Team: | Skullracing | ||
Race number: | ST 3 | ||
Vehicle: | Hammer2 | ||
Engine type: | Nitro v60 196cid/3211cc | ||
Best Elapsed Time: | 7.05 seconds |
||
Best Terminal Speed: | 315.56 kph / 196mph | ||
webpage: | www.skullracing.fi
| ||
![]() © Markus
Münch |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Job
Heezen ![]() |
||
Home: | Elst / Netherlands | ||
Team: | Garage Heezen | ||
Race number: | ST 4 | ||
Vehicle: | Zodiac Godfather6 | ||
Engine type: | 45 Degree V-Twin / normally aspirated / 2800 cc | ||
Best Elapsed Time: | 6.681 seconds | ||
Best Terminal Speed: | 343 kph. / 213 mph | ||
webpage: | www.garageheezen.com | ||
![]() © Ivan
Sansom
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Svein-Olav
Rolfstad ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
5 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.rolfstad.com | ||
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Jan Sturla
Hegre ![]() |
||
Home: | Toten, Norway | ||
Team: | Rolfstad Pro Racing | ||
Race number: | ST 6 (ST 20) | ||
Vehicle: | Blåkulla frames, Blown Cat | ||
Engine type: | 120cc/2L Fast Cat with Charlie crank. Autorotor Supercharger | ||
Best Elapsed Time: | 6.615 seconnds | ||
Best Terminal Speed: | 319 kph / 198 mph | ||
webpage: | www.rolfstad.com | ||
![]() © Rose
Hughes | UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Per
Bengtsson ![]() |
||
Home: | Klippan, Sweden | ||
Team: | The Beast | ||
Race number: | ST 7 | ||
Vehicle: | Bentec Engineering | ||
Engine type: | Paralelltwin 1680cc | ||
Best Elapsed Time: | 6.47 seconds | ||
Best Terminal Speed: | 342 kph / 212.7mph | ||
webpage: | www.bentec.net | ||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Trond-Jostein
Höiberget ![]() |
||
Home: | Bøverbru, Norway | ||
Team: | TJH Racing Super Twin Top Fuel Team | ||
Race number: | ST 8 | ||
Vehicle: | 2003 PRP “Spirit of Toten” | ||
Engine type: | PRP Nitromethane V-Twin | ||
Best Elapsed Time: | 6.89 seconds |
||
Best Terminal Speed: | 329.12 kph | ||
webpage: | www.tjhracing.com | ||
![]() © Markus
Münch
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Hans Olav
Olstad ![]() |
||
Home: | Lena, Norway | ||
Team: | Olstad Racing Team | ||
Race number: | ST 9 | ||
Vehicle: | Homemade 2002/2003- updated during the years | ||
Engine type: | PRP/OLSTAD V2, Nitromethane, CH3NO2. | ||
Best Elapsed Time: | 6.67 seconds | ||
Best Terminal Speed: | 346 kph / 216 mph | ||
webpage: | www.olstadracing.no | ||
![]() © Ivan
Sansom | UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Roman
Sixta ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
62 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Martijn De
Haas ![]() | ||
Home: | |||
Team: | |||
Race number: | ST | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.haasbrothers.nl | ||
![]() © Markus
Münch |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Ismo
Mäenpää ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 65 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.rapamakiracing.com | ||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | |
Rider: | Petri
Mattson ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
64 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Patrik
Jacobsson (2011)
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Jaska
Salakari ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
53 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Markus Münch
| UEM eliminator: | Super Twin Bike | |
Rider: | Chris
Hannam ![]() | ||
Home: | |||
Team: | |||
Race number: | ST
16 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Matti Vahasaari ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 29 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Torbjörn Sveensson ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 38 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Pekka Parikka ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 88 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Ulf
Nylen ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
99 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Ulf Ledstrom ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 51 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Harry
Piensalmi ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
59 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © |
UEM eliminator: | Super Twin Bike | |
Rider: | Kari Rajala ![]() |
||
Home: | Ylistaro, Finland | ||
Team: | |||
Race number: | ST | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Super Twin Bike | |
Rider: | Joachim
"Acka" Riemer ![]() | ||
Home: | |||
Team: | |||
Race number: | ST
19 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.hd-service.net | ||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Anna-Lena Asplund ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 98 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Patrik
Jacobsson (2011) | UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Greger
Johansson ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
11 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Vesa Lipponen ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 1 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Janne Gustavsson ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 188 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Lorenz
Stäuble ![]() | ||
Home: | Aesch, Switzerland | ||
Team: | Erbacher
TopFuel
Racing | ||
Race number: | ST | ||
Vehicle: | Weekend Frame,updated since 2005 | ||
Engine type: | PRP V2 nitromethane injected | ||
Best Elapsed Time: | 6.47 seconds |
||
Best Terminal Speed: | 354 kph / 219.87 mph | ||
webpage: | www.erbacher.biz | ||
![]() © Patrik
Jacobsson |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Vidar
Ravnsborg ![]() | ||
Home: | Skreia, Norway | ||
Team: | Team Ravnsborg | ||
Race number: | ST
54 | ||
Vehicle: | Overkill | ||
Engine type: | Nitro | ||
Best Elapsed Time: | 6,99 seconds |
||
Best Terminal Speed: | 318kph | ||
webpage: | www.teamravnsborg.com | ||
![]() © Lena Perés
(2011)
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Mark Ashelford ![]() | ||
Home: | Perth, Australia | ||
Team: | Attitude Racing | ||
Race number: | ST
1538 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.attituderacing.com.au | ||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | |
Rider: | Ronny
Aasen ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
27 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © provided by
the team |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Asko Määttä ![]() | ||
Home: | Kintaus, Finland | ||
Team: | Baldie's VooDoo Racing | ||
Race number: | ST
77 | ||
Vehicle: | DaddyO BG-V HD | ||
Engine type: | Overkill
150/167
cid | ||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | www.youtube.com/bld195 | ||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Matti
Vahsaari ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
29 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Shawn Rodman ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 30 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() ©
| UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Jukka Kuuru ![]() |
||
Home: | |||
Team: | |||
Race number: | ST 57 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Ivan
Sansom |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Erik
Frank ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
17 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
![]() © Rose
Hughes |
UEM eliminator: | Super Twin Bike | ![]() |
Rider: | Tommy
Möller ![]() |
||
Home: | |||
Team: | |||
Race number: | ST
25 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
Final Point standings 2012
1st Rd |
![]() |
2-4 June | Main
Event |
Santa Pod | England |
2nd Rd |
![]() |
14-17 June | Sweden
Internationals |
Tierp Arena | Sweden |
3rd Rd |
![]() |
5-8 July | FHRA Nitro Nationals | Alastaro | Finland |
4th Rd |
![]() |
10-12 August | NitrOlympx | HockenheimRing | Germany |
5th Rd |
![]() |
23-26 August | Scandinavian Internationals | Tierp Arena | Sweden |
6th Rd |
![]() |
6-9 September | European Finals |
Santa Pod | England |