Top Methanol Funny Cars are supercharged methanol-burners capable of mid-5-second passes at over 250mph. Lightweight, carbon-fiber replica sedan bodies cover tubular racing chassis and supercharged, methanol-powered V8s.
Denmark
Finland
Germany
Norway
Sweden
United Kingdom
Switzerland
![]() © Remco
Scheelings
(2012) | FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Danny
Bellio ![]() | ||
| Home: | Houthalen, Belgium | ||
| Team: | Danny's Racing Team Belgium | ||
| Race number: | TMFC 2 (TMFC 4065) | ||
| Vehicle: | Dodge
Charger | ||
| Engine type: | V8 / supercharged
/
methanol | ||
| Best Elapsed Time: | 5,696 seconds |
||
| Best Terminal Speed: | 408.24 kph / 253.57 mph |
||
| webpage: | www.dannycars.be | ||
![]() © Patrik Jacobsson (2012)
| FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Ulf
Leanders ![]() | ||
| Home: | Alfta, Sweden | ||
| Team: | Leanders Bros | ||
| Race number: | TMFC 3 (TMFC
254) | ||
| Vehicle: | Dodge
Charger -09 | ||
| Engine type: | V8 / supercharged
/ methanol | ||
| Best Elapsed Time: | 5,604 seconds |
||
| Best Terminal Speed: | 411.90 kph / 255.94 mph |
||
| webpage: | www.leandersbros.se | ||
© Remco
Scheelings
(2012) | FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Jonnie Lindberg ![]() | ||
| Home: | Upplands Väsby, Sweden | ||
| Team: | Lindberg Bros Motorsport | ||
| Race number: | TMFC 4 (TMFC 5270) | ||
| Vehicle: | Pontiac Firebird | ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 5,592 seconds | ||
| Best Terminal Speed: | 422.54 kph / 262.55 mph | ||
| webpage: | www.lindbergbros.com | ||
![]() © Remco
Scheelings
(2011) | FIA eliminator: | Top Methanol Funny Car | |
| Driver: | Rob Turner ![]() | ||
| Home: | Higham Ferrers, UK |
||
| Team: | Turner Motorsport | ||
| Race number: | TMFC
5 (TMFC 477) | ||
| Vehicle: | Chevrolet Monte Carlo | ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 5,809 seconds | ||
| Best Terminal Speed: | 379.93 kph / 236.08 mph | ||
| webpage: | www.turnermotorsport.co.uk | ||
![]() ©
by team
| FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Jonas Staflund ![]() | ||
| Home: | Skelleftea, Sweden |
||
| Team: | Staflund Racing | ||
| Race number: | TMFC 6 (TMFC
1174) | ||
| Vehicle: | Pontiac Firebird | ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 6,020 seconds | ||
| Best Terminal Speed: | 381.36 kph / 236.97 mph | ||
| webpage: | www.staflundracing.com | ||
© Remco
Scheelings
(2012) | FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Mikael
Larsson ![]() | ||
| Home: | Gävle, Sweden | ||
| Team: | Micke Larsson Racing | ||
| Race number: | TMFC 7 (TMFC 4260) | ||
| Vehicle: |
Dodge
Avenger -00
| ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 6,063 seconds | ||
| Best Terminal Speed: | 378.07 kph / 234.92 mph | ||
| webpage: | www.mlarssonracing.com | ||
© Remco
Scheelings
(2012) | FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Jürgen
Nagel ![]() | ||
| Home: | Hamburg, Germany | ||
| Team: | JNR Motorsport | ||
| Race number: | TMFC 8 (TMFC 3840) | ||
| Vehicle: | Chevrolet Camaro | ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 5,828 seconds | ||
| Best Terminal Speed: | 393.00 kph / 244.20 mph | ||
| webpage: | www.jnr-motorsport.com | ||
![]() © Remco
Scheelings |
FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Arvid
Grodem ![]() | ||
| Home: | Larvik, Norway | ||
| Team: | Westside Racing | ||
| Race number: | TMFC 9 | ||
| Vehicle: | Ford
Mustang,
2008 | ||
| Engine type: | TFX V8 / PSI
supercharger / methanol | ||
| Best Elapsed Time: | 5,729 seconds |
||
| Best Terminal Speed: | 404.19 kph / 251.15 mph | ||
| webpage: | www.westsideracing.no | ||
![]() © Remco
Scheelings
(2011)
| FIA eliminator: | Top Methanol Funny Car | |
| Driver: | Stephanie
Milam ![]() | ||
| Home: | Crowborough, UK | ||
| Team: | She Devil Racing | ||
| Race number: | TMFC 271 | ||
| Vehicle: | Dodge Avenger | ||
| Engine type: | V8 / supercharged / methanol | ||
| Best Elapsed Time: | 5,729 seconds | ||
| Best Terminal Speed: | 383.93 kph / 238.56 mph | ||
| webpage: | www.shedevilracing.com | ||
![]() © Provided by
the team |
FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Dezsoe Krivan ![]() | ||
| Home: | Zwingen, Switzerland | ||
| Team: | Krivan Drag-Racing Switzerland | ||
| Race number: | TMFC 220 | ||
| Vehicle: | Toyota Celica |
||
| Engine type: | V8
/ supercharged
/
methanol | ||
| Best Elapsed Time: | 5.92 seconds |
||
| Best Terminal Speed: | 398.6 kmph / 247.7 mph |
||
| webpage: | www.Dragracing.ch | ||
![]() © Remco
Scheelings
| FIA eliminator: | Top Methanol Funny Car | ![]() |
| Driver: | Dan Larsen ![]() |
||
| Home: | Koege, Denmark |
||
| Team: | Dan Larsen Racing |
||
| Race number: | TMFC
250 |
||
| Vehicle: | 2005 Dodge Stratus | ||
| Engine type: | 521 cuin. BAE Hemi Billet Block | ||
| Best Elapsed Time: | 5.72 seconds | ||
| Best Terminal Speed: | 401 kph | ||
| webpage: | www.funnycar.dk | ||
| 1st Rd |
2-4 June | Main
Event |
Santa Pod | England | |
| 2nd Rd |
14-17 June | Sweden
Internationals |
Tierp Arena | Sweden | |
| 3rd Rd |
5-8 July | FHRA Nitro Nationals | Alastaro | Finland | |
| 4th Rd |
10-12 August | NitrOlympx | HockenheimRing | Germany | |
| 5th Rd |
23-26 August | Scandinavian Internationals | Tierp Arena | Sweden | |
| 6th Rd |
6-9 September | European Finals |
Santa Pod | England |