Speedgroup
|
![]() |
||
Speedgroup
Drivers & Riders Club is a club of active racers in NDRS
sportsman
Series and in the SDL (Swedish Drag Racing League) operated by
Speedgroup. Here are the Senior Members of the Club for the Classes: Competition, Pro Modified, Stock Superstock, Super Comp, Super Gas, Super Street Street Bike, Super Comp Bike, Super Gas Bike, Super Twin Top Gas |
![]() ![]() |
![]() |
Class: | Competition | ![]() |
Driver: | Stefan
Persson ![]() |
||
Home: | Katrineholm, Sweden | ||
Team: | |||
Race number: | Comp
1150 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Competition | ![]() |
Driver: | Mika
Eloranta ![]() |
||
Home: | Nokia,
Finland |
||
Team: | |||
Race number: | Comp 170 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik Jacobsson
|
Class: | Competition | ![]() |
Driver: | Stig
Olsson
![]() |
||
Home: | Strömstad, Sweden | ||
Team: | |||
Race number: | Comp
1754 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Comp | ![]() |
Driver: | Albin
Frank ![]() |
||
Home: | Umee, Sweden | ||
Team: | |||
Race number: | SC 1633 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik Jacobsson
|
Class: | Super Comp | ![]() |
Driver: | Linus
Wallberg ![]() |
||
Home: | Arboga, Sweden | ||
Team: | |||
Race number: | SC 2142 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Kjell
Brelleman
|
Class: | Super Comp | ![]() |
Driver: | Mikael Nilsson ![]() | ||
Home: | Bores, Sweden | ||
Team: | |||
Race number: | SC 1224 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Kjell
Brelleman |
Class: | Super Comp | ![]() |
Driver: | Bo Ragnebro ![]() | ||
Home: | Eskilstuna, Sweden | ||
Team: | |||
Race number: | SC 1347 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Comp | ![]() |
Driver: | Kristina Hägglund ![]() | ||
Home: | Vännäs, Sweden | ||
Team: | |||
Race number: | SC 3021 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Comp | ![]() |
Driver: | Johan Klahr ![]() | ||
Home: | Jönkvping, Sweden | ||
Team: | |||
Race number: | SC | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Comp | ![]() |
Driver: | Kevin Danielsson ![]() | ||
Home: | Jomala, Eland | ||
Team: | |||
Race number: | SC | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Comp | ![]() |
Driver: | Niklas Öhlin ![]() | ||
Home: | Kungsängen, Sweden | ||
Team: | |||
Race number: | SC | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena Peris |
Class: | Super Gas | ![]() |
Driver: | Antti Kivinummi ![]() | ||
Home: | Hämeenkyrv, Finland | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Gas | ![]() |
Driver: | Bosse Hall ![]() | ||
Home: | Gävle, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Gas | ![]() |
Driver: | Chister Uhlin ![]() | ||
Home: | Malvik, Norway | ||
Team: | |||
Race number: | SG 1 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Gas | ![]() |
Driver: | Erik Jansson ![]() | ||
Home: | Östervåla, Sweden | ||
Team: | |||
Race number: | SG 1232 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() )
Kjell
Brelleman |
Class: | Super Gas | ![]() |
Driver: | Gideon Liljegren ![]() | ||
Home: | Linköping, Sweden | ||
Team: | |||
Race number: | SC 447 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Gas | ![]() |
Driver: | Håkan Mattsson ![]() | ||
Home: | Järfälla, Sweden | ||
Team: | |||
Race number: | SG 1254 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Gas | ![]() |
Driver: | Mats Karlsson ![]() | ||
Home: | Umeå, Sweden | ||
Team: | |||
Race number: | SG 4 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() )
Kjell Brelleman |
Class: | Super Gas | ![]() |
Driver: | Olav Skjervö ![]() | ||
Home: | Skogn, Norway | ||
Team: | |||
Race number: | SC 8 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Gas | ![]() |
Driver: | Joakim Andersson ![]() | ||
Home: | Linköping, Sweden | ||
Team: | |||
Race number: | SC | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena Peris |
Class: | Super Street | ![]() |
Driver: | Bo Gustavsson ![]() | ||
Home: | Skoghall, Sweden | ||
Team: | |||
Race number: | SST 3652 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Halvor Överby ![]() | ||
Home: | Grums, Sweden | ||
Team: | |||
Race number: | SST 3 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Street | ![]() |
Driver: | Jan Jonsson ![]() | ||
Home: | Västerås, Sweden | ||
Team: | |||
Race number: | SST 130 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Jennifer Gustafsson ![]() | ||
Home: | Borlänge, Sweden | ||
Team: | |||
Race number: | SST 1 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Jessica Gustafsson ![]() | ||
Home: | Borlänge, Sweden | ||
Team: | |||
Race number: | SST 100 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Simon Gustafsson ![]() | ||
Home: | Borlänge, Sweden | ||
Team: | |||
Race number: | SST 4 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Kjell
Brelleman |
Class: | Super Street | ![]() |
Driver: | Ulf Skytte ![]() | ||
Home: | Umeå, Sweden | ||
Team: | |||
Race number: | SST 399 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Jan Hallman ![]() | ||
Home: | Borlänge, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Lena
Peris |
Class: | Super Street | ![]() |
Driver: | Tomas Hägg ![]() | ||
Home: | Kramfors, Sweden | ||
Team: | |||
Race number: | SST 2 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Street | |
Driver: | Tony Eberg ![]() | ||
Home: | Kramfors, Sweden | ||
Team: | |||
Race number: | SST | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Ari Körkkö ![]() | ||
Home: | Borlänge, Sweden | ||
Team: | |||
Race number: | S/SS 3 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Björn Bondesson ![]() | ||
Home: | Huddinge, Sweden | ||
Team: | |||
Race number: | S/SS 529 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Daniel Nyling ![]() | ||
Home: | Svärdsjö, Sweden | ||
Team: | |||
Race number: | S/SS 2407 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Erik Wallin ![]() | ||
Home: | Uppsala, Sweden | ||
Team: | |||
Race number: | S/SS 62 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Lars Bodén ![]() | ||
Home: | Hudiksvall, Sweden | ||
Team: | |||
Race number: | S/SS 2613 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Stock Superstock | ![]() |
Driver: | Lars Nyberg ![]() | ||
Home: | Hudiksvall, Sweden | ||
Team: | |||
Race number: | S/SS | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Pelle Andersson ![]() | ||
Home: | Svärdsjö, Sweden | ||
Team: | |||
Race number: | S/SS 1700 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Stock Superstock | ![]() |
Driver: | Thomas Sundström ![]() | ||
Home: | Uppsala, Sweden | ||
Team: | |||
Race number: | S/SS 521 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Stock Superstock | ![]() |
Driver: | Yrjö Wallius ![]() | ||
Home: | |||
Team: | |||
Race number: | S/SS 692 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Twin Top Gas | ![]() |
Driver: | Anna-Lena Asplund ![]() | ||
Home: | |||
Team: | |||
Race number: | STTG 1 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Twin Top Gas | ![]() |
Driver: | Jan Gustavsson ![]() | ||
Home: | Norrtälje, Sweden | ||
Team: | |||
Race number: | STTG | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Twin Top Gas | ![]() |
Driver: | Stefan André ![]() | ||
Home: | Norrköping, Sweden | ||
Team: | |||
Race number: | STTG | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Street Bike | ![]() |
Driver: | Peter Rundström ![]() | ||
Home: | |||
Team: | |||
Race number: | SB | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Comp Bike | ![]() |
Driver: | Peter Mattsson ![]() | ||
Home: | |||
Team: | |||
Race number: | SCB | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Gas Bike | ![]() |
Driver: | Björn Holmberg ![]() | ||
Home: | |||
Team: | |||
Race number: | SGB 81 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Gas Bike | ![]() |
Driver: | Kristo Korpela ![]() | ||
Home: | |||
Team: | |||
Race number: | SGB 199 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() ) Patrik
Jacobsson |
Class: | Super Gas Bike | ![]() |
Driver: | Mats Karlsson ![]() | ||
Home: | |||
Team: | |||
Race number: | SGB 95 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Gas Bike | ![]() |
Driver: | Ulf Fridolfsson ![]() | ||
Home: | |||
Team: | |||
Race number: | SGB 99 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() |
Class: | Super Gas Bike | ![]() |
Driver: | Tommie Johansson ![]() | ||
Home: | |||
Team: | |||
Race number: | SGB 31 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|