Speedgroup
|
![]() | ||
Speedgroup
Drivers & Riders Club is a club of active drivers & riders in EDRS
European Drag Racing Series operated by
Speedgroup. Here are the Senior Members of the Club for the car classes | ![]() |
![]() | Class: | Pro Mod | ![]() |
Driver: | Stefan
Holmberg ![]() | ||
Home: | |||
Team: | |||
Race number: | PM |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Competition | ![]() |
Driver: | Jeppe
Bergdahl ![]() | ||
Home: | Umeå, Sweden | ||
Team: | |||
Race number: | Comp |
||
Vehicle: | |||
Engine type: | VW - 2276 cc | ||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Competition | ![]() |
Driver: | L-Ove
Berglund ![]() | ||
Home: | Rimbo, Sweden | ||
Team: | |||
Race number: | Comp |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Competition | ![]() |
Driver: | Stefan
Persson ![]() | ||
Home: | Katrineholm, Sweden | ||
Team: | |||
Race number: | Comp 1150 | ||
Vehicle: | |||
Engine type: | Volvo 2,5 l | ||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson
| Class: | Competition | ![]() |
Driver: | Stig
Olsson
![]() | ||
Home: | Strömstad, Sweden | ||
Team: | |||
Race number: | Comp
1754 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Competition | ![]() |
Driver: | Emil
Eriksson ![]() |
||
Home: | Östtjärn, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Competition | ![]() |
Driver: | Daniel
Jedborn ![]() |
||
Home: | Skellefteå, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson | Class: | Stock Superstock | ![]() |
Driver: | Erik
Wallin ![]() |
||
Home: | Uppsala, Sweden | ||
Team: | |||
Race number: | S/SS 62 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson | Class: | Stock Superstock | ![]() |
Driver: | Yrjö
Wallius ![]() |
||
Home: | |||
Team: | |||
Race number: | S/SS 692 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © | Class: | Stock Superstock | ![]() |
Driver: | Daniel
Williams ![]() | ||
Home: | Flore, England | ||
Team: | |||
Race number: | S/SS | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Stock Superstock | ![]() |
Driver: | Rick Mc
Cann ![]() | ||
Home: | London, England | ||
Team: | |||
Race number: | S/SS |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Stock Superstock | ![]() |
Driver: | Tomas
Westberg ![]() |
||
Home: | Svärdsjö, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson | Class: | Stock Superstock | ![]() |
Driver: | Lars
Bodén ![]() |
||
Home: | Hudiksvall, Sweden | ||
Team: | |||
Race number: | S/SS 2613 | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Stock Superstock | ![]() |
Driver: | Lars
Nyberg ![]() |
||
Home: | Hudiksvall, Sweden | ||
Team: | |||
Race number: | S/SS | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Super Comp | ![]() |
Driver: | Robin Norén
![]() | ||
Home: | Kungsängen, Sweden | ||
Team: | |||
Race number: | SC |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson
| Class: | Super Comp | ![]() |
Driver: | Linus
Wallberg ![]() | ||
Home: | Arboga, Sweden | ||
Team: | |||
Race number: | SC 2142 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson | Class: | Super Comp | ![]() |
Driver: | Kristina
Hägglund ![]() | ||
Home: | Vännäs,
Sweden | ||
Team: | |||
Race number: | SC 3021 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Lena Perés
| Class: | Super Gas | ![]() |
Driver: | Chister
Uhlin ![]() | ||
Home: | Malvik, Norway | ||
Team: | |||
Race number: | SG 1 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson
| Class: | Super Gas | ![]() |
Driver: | Håkan
"Halmhatt" Mattsson ![]() |
||
Home: | Bålsta, Sweden | ||
Team: | Halmhatt Racing | ||
Race number: | SG 1254 |
||
Vehicle: | Ford
Mustang 1968 | ||
Engine type: | |||
Best Elapsed Time: | 9.900 seconds | ||
Best Terminal Speed: | 148 kph |
||
webpage: | www.halmhatt.com | ||
|
![]() © Lena Perés
| Class: | Super Gas | ![]() |
Driver: | Jan
Hallman ![]() |
||
Home: | Borlänge, Sweden | ||
Team: | Hallman
Dragracing | ||
Race number: | SG 4888 |
||
Vehicle: | Volvo
142 - 73 | ||
Engine type: | |||
Best Elapsed Time: | 9.84 seconds | ||
Best Terminal Speed: | 217 kph | ||
webpage: | www.hallmandragracing.se | ||
|
![]() © Patrik Jacobsson
| Class: | Super Gas | ![]() |
Driver: | Bosse
Hall ![]() | ||
Home: | Gävle, Sweden | ||
Team: | |||
Race number: | |||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Patrik Jacobsson
| Class: | Super Gas | ![]() |
Driver: | Erik
Jansson ![]() | ||
Home: | Östervåla, Sweden | ||
Team: | |||
Race number: | SG 1232 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © | Class: | Super Gas | ![]() |
Driver: | Mats
Karlsson
![]() | ||
Home: | Umeå, Sweden | ||
Team: | |||
Race number: | SG 4 |
||
Vehicle: | Street
Roadster T-27 | ||
Engine type: | |||
Best Elapsed Time: | 9.901 seconds |
||
Best Terminal Speed: | 231 kph |
||
webpage: | http://www.nailheads.nu/matsk.html | ||
|
![]() © Kjell Brelleman
| Class: | Super Gas | ![]() |
Driver: | Olav
Skjervö ![]() |
||
Home: | Skogn, Sweden | ||
Team: | |||
Race number: | SG |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Super Street | ![]() |
Driver: | Mauri
Kamppinen ![]() | ||
Home: | Borlånge, Sweden | ||
Team: | |||
Race number: | SST |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() © Lena Perés
| Class: | Super Street | ![]() |
Driver: | Tomas
Hägg ![]() |
||
Home: | Kramfors, Sweden | ||
Team: | |||
Race number: | SST 2 |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Pro ET | ![]() |
Driver: | Ove
Hellberg ![]() | ||
Home: | Torslanda, Sweden | ||
Team: | |||
Race number: | Pro ET |
||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Pro ET | ![]() |
Driver: | Michael
Maderer ![]() | ||
Home: | Huckstorf, Germany | ||
Team: | |||
Race number: | Pro ET | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|
![]() | Class: | Super Pro ET | ![]() |
Driver: | Ingo
Ekert ![]() | ||
Home: | Kusterdinggen, Germany | ||
Team: | EkertDragRacing | ||
Race number: | SP/ET 966 | ||
Vehicle: | Dodge
Charger | ||
Engine type: | Blown Hemi | ||
Best Elapsed Time: | 7.23 seconds | ||
Best Terminal Speed: | 324 kph |
||
webpage: | www.ekertdragracing.de | ||
|
![]() | Class: | Super Pro ET | ![]() |
Driver: | Norbert
Schneider ![]() | ||
Home: | Zweibrücken, Germany | ||
Team: | |||
Race number: | SP/ET | ||
Vehicle: | |||
Engine type: | |||
Best Elapsed Time: | |||
Best Terminal Speed: | |||
webpage: | |||
|